March 19, 2024
11 11 11 AM
Absolver (Character)
Tribal Tuesday: 10 reasons why Larry Stroman and Todd Johnson’s Tribe is iconic!
Columbia: The Spirit of America (Character)
10 ways in which Milestone Media’s Icon is Different from Superman
The Black Perspective: Black Panther’s Bast and Colonial Undertones
Tribal Tuesday: Ten reasons why Larry Stroman is an artistic icon
23 In 2023-Black Superhero Edition
Black Glory (Character)
22 Comics To Read in 2022: Black Superhero Edition
Assemble! The Black Avengers Listing
X-Men: 14 Greatest Black Members, Ranked
Nkosazana (Character)
List of Haitian Superheroes!
Obeah Man (Character)
Papa Midnite (Character)
Hunter’s Moon (Character)
Bratgirl (Character)
Kimura (Character)
Ghost (Character)
King Killmonger (Character)
Latest Post
Absolver (Character) Tribal Tuesday: 10 reasons why Larry Stroman and Todd Johnson’s Tribe is iconic! Columbia: The Spirit of America (Character) 10 ways in which Milestone Media’s Icon is Different from Superman The Black Perspective: Black Panther’s Bast and Colonial Undertones Tribal Tuesday: Ten reasons why Larry Stroman is an artistic icon 23 In 2023-Black Superhero Edition Black Glory (Character) 22 Comics To Read in 2022: Black Superhero Edition Assemble! The Black Avengers Listing X-Men: 14 Greatest Black Members, Ranked Nkosazana (Character) List of Haitian Superheroes! Obeah Man (Character) Papa Midnite (Character) Hunter’s Moon (Character) Bratgirl (Character) Kimura (Character) Ghost (Character) King Killmonger (Character)

Black Panther vol.3 sales figures

Headlined by Reginald Hudlin

02/05  Black Panther #1 – 50,490

03/05 Black Panther #2 – 47,474

04/05 Black Panther # 3 -44,917

05/05 Black Panther #4 – 40,797

06/05 Black Panther #5 – 37,395

Jul 05 Black Panther #6 – 35,256 ( -5.7%)

Aug 05 #7 – 42,905 ( +21.7%)

Sep 05 Black Panther #8 – 46,239 ( +7.8%)

Oct 05 Black Panther #9 – 40,173 ( -13.1%)

Nov 05 Black Panther #10 – 31,987 ( -20.4%)

Dec 05 Black Panther #11 – 29,327 ( -8.3%)

Jan 06 Black Panther #12 – 27,933 ( -4.7%)

02/06  Black Panther #13 – 26,054  (  -6.7%)

03/06  Black Panther #14 – 28,809  ( +10.6%)

04/06  Black Panther #15 – 28,361  (  -1.6%)

05/06  Black Panther #16 – 28,091  (  -1.0%)

06/06  Black Panther #17 – 27,993  (  -0.3%)

07/06  Black Panther #18 – 69,912  (+149.7%)

08/06  Black Panther #19 – 28,372  ( -59.4%)

09/06  Black Panther #20 – 26,585  (  -6.3%)

10/06  Black Panther #21 – 34,257  ( +28.9%)

11/06  Black Panther #22 – 47,556  ( +38.8%)

12/06   Black Panther #23 – 54,762  ( +15.2%)

01/07  Black Panther #24 – 59,971  (  9.5%)

02/07  Black Panther #25 – 56,479  ( -5.8%)

03/07  Black Panther #26 – 51,385  ( -9.0%)

05/07  #27 – 52,552  (  2.3%)

06/07  #28 – 61,808  ( 17.6%)

07/07  #29 – 55,027  (-11.0%)

08/07  #30 – 48,478  (-11.9%)

10/07  #31 – 33,673  (-30.5%)

11/07  #32 – 28,426  (-15.6%)

12/07  #33 – 25,906  ( -8.9%)

02/08  #34 – 23,395  ( -9.7%)

03/08  Black Panther#35 – 21,332

05/08  Black Panther#36 – 20,841

06/08  #37 – 19,989

07/08  #38 – 19,455

08/08  #39 – 33,89

09/08  #40 – 33,565

10/08  #41 – 33,611

Sales figures are just for the debut month additional sales are not included, unless stated otherwise. Source