November 21, 2024
11 11 11 AM
BLEED (Character)
Absolver (Character)
Tribal Tuesday: 10 reasons why Larry Stroman and Todd Johnson’s Tribe is iconic!
Columbia: The Spirit of America (Character)
10 ways in which Milestone Media’s Icon is Different from Superman
The Black Perspective: Black Panther’s Bast and Colonial Undertones
Tribal Tuesday: Ten reasons why Larry Stroman is an artistic icon
23 In 2023-Black Superhero Edition
Black Glory (Character)
22 Comics To Read in 2022: Black Superhero Edition
Assemble! The Black Avengers Listing
X-Men: 14 Greatest Black Members, Ranked
Nkosazana (Character)
List of Haitian Superheroes!
Obeah Man (Character)
Papa Midnite (Character)
Hunter’s Moon (Character)
Bratgirl (Character)
Kimura (Character)
Ghost (Character)
Latest Post
BLEED (Character) Absolver (Character) Tribal Tuesday: 10 reasons why Larry Stroman and Todd Johnson’s Tribe is iconic! Columbia: The Spirit of America (Character) 10 ways in which Milestone Media’s Icon is Different from Superman The Black Perspective: Black Panther’s Bast and Colonial Undertones Tribal Tuesday: Ten reasons why Larry Stroman is an artistic icon 23 In 2023-Black Superhero Edition Black Glory (Character) 22 Comics To Read in 2022: Black Superhero Edition Assemble! The Black Avengers Listing X-Men: 14 Greatest Black Members, Ranked Nkosazana (Character) List of Haitian Superheroes! Obeah Man (Character) Papa Midnite (Character) Hunter’s Moon (Character) Bratgirl (Character) Kimura (Character) Ghost (Character)

Black Panther vol.2- Sales

Christopher Priest’s Black Panther

Black Panther 1 $2.50 Marvel 56,482

Black Panther 2 $2.50 Marvel 50,221

Black Panther 3 $2.50 Marvel 46,988

Black Panther 4 $2.50 Marvel 48,774

Black Panther 5 $2.50 Marvel 44,473

Black Panther 6 $2.50 Marvel 41,991

Black Panther 7 $2.50 Marvel 39,508

Black Panther 8 $2.50 Marvel 40,104

Black Panther 9 $2.50 Marvel 36,980

Black Panther 10 $2.50 Marvel 35,733

Black Panther 11 $2.50 Marvel 35,909

Black Panther 12 $2.50 Marvel 33,089

Black Panther 13 $2.50 Marvel 31,486

          Black Panther 14 $2.50 Marvel 29,146

Black Panther 15 $2.50 Marvel 30,053

Black Panther 16 $2.50 Marvel 26,030

Black Panther 17 $2.50 Marvel 24,021

Black Panther 18 $2.50 Marvel 23,830

Black Panther 19 $2.50 Marvel 23,244

Black Panther 20 $2.50 Marvel 23,142

Black Panther 21 $2.50 Marvel 22,715

Black Panther 22 $2.50 Marvel 22,073

Black Panther 23 $2.50 Marvel 20,781

Black Panther 24 $2.50 Marvel 20,540

Black Panther 25 $2.50 Marvel 22,934

Black Panther 26 $2.50 Marvel 21,416

Black Panther 27 $2.50 Marvel 20,932

Black Panther 28 $2.50 Marvel 20,728

Black Panther 29 $2.50 Marvel 20,672

Black Panther 30 $2.50 Marvel 20,952

Black Panther 31 $2.50 Marvel 21,333

Black Panther 32 $2.50 Marvel 21,636

Jun 01 Black Panther #33 – 20,408

Black Panther 34 $2.50 Marvel 22,437

Black Panther 35 $2.50 Marvel 22,133

Black Panther 36 $3.50 Marvel 21,105

Black Panther 37 $2.50 Marvel 20,593

Black Panther 38 $2.50 Marvel 21,032

Black Panther 39 $2.50 Marvel 21,040

Black Panther 40 $2.50 Marvel 20,188

Black Panther 41 $2.50 Marvel 20,978

Black Panther 42 $2.50 Marvel 20,649

Black Panther 43 $2.50 Marvel 21,376

Black Panther 44 $2.50 Marvel 20,999

Black Panther 45 $2.50 Marvel 19,336

Black Panther 46 $2.50 Marvel 20,605

Black Panther 47 $2.50 Marvel 20,546

Black Panther 48 $2.50 Marvel 20,812

Black Panther 49 $2.50 Marvel 20,304

Source-The Comics Chronicle

Note- Sales figures are only for the opening month